2024 Circuit Award Standings
The award party is March 8, 6-8 p.m., at Joe’s Flat Iron Cafe in Skowhegan, Maine. Hors d’euvres will be served, and free beverages will be available for attendees. We’ll be awarding cash prizes to first-, second-, and third-place circuit award winners. This is open to the public.
These are our current standings for the circuit awards. For information about how points are earned check out our information page.
Circuit Award Placings
Place | Team | Points | #Races* | Total |
1 | Molly Thorton & Matt Alexander | 26 | 3 | 29 |
2 | Grace Hilmer & George Yodice | 18 | 3 | 21 |
3 | Lindsay Farley & Matt Alexander (avg. time 23.63 sec.) | 10 | 1 | 11 |
4 | Nicole St. Pierre & Brian Whalen (avg. time 31.2 sec.) | 8 | 3 | 11 |
5 | Addison Clukey & Ryan Gilbert (avg. time 46.22 sec.) | 8 | 3 | 11 |
Skijor Bangor
Place | Team | Points | #Races* | Total |
1 | Molly Thorton & Matt Alexander | 10 | 1 | 11 |
2 | Addison Clukey & Ryan Gilbert | 8 | 1 | 9 |
3 | Grace Hilmer & George Yodice | 6 | 1 | 7 |
4 | Joshua Amazeen & Matt Alexander | 4 | 1 | 5 |
5 | Nicole St. Pierre & Brian Whalen | 2 | 1 | 3 |
Skijor Skowhegan
Place | Team | Points | #Races* | Total |
1 | Lindsay Farley & Matt Alexander | 10 | 1 | 11 |
2 | Molly Thorton & Matt Alexander | 8 | 1 | 9 |
3 | Josie Mcallister & Nate True | 6 | 1 | 7 |
4 | Hannah Novaria & Alice Callahan | 4 | 1 | 5 |
5 | Grace Hilmer & George Yodice | 2 | 1 | 3 |
Topsham Skijoring
Place | Team | Points | #Races* | Total |
1 | Grace Hilmer & George Yodice | 10 | 1 | 11 |
2 | Molly Thorton & Matt Alexander | 8 | 1 | 9 |
3 | Nicole St. Pierre & Brian Whalen | 6 | 1 | 7 |
4 | Joshua Amazeen & Matt Alexander | 4 | 1 | 5 |
5 | Hannah Novaria & Alice Callahan | 2 | 1 | 3 |
* Extra point for each race attended
Points are pulled from results posted by individual race organizers.